| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03405796 | - 0.9% | 1419.9 | Ethereum |
| ZEC | 0.00395824 | - 6.1% | 722.6 | Zcash |
| DASH | 0.00052996 | - 5% | 253.7 | DASH |
| LTC | 0.00090624 | - 1.1% | 167.8 | Litecoin |
| ETC | 0.00015164 | - 1.4% | 92.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.9% | 14.1 | SHIBA INU |
BIG-BTC | 0.01135886 | - 0.8% | 7.4 | BIG |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
DOGE-BTC | 0.00000156 | - 2.5% | 6.1 | Dogecoin |
ZEC-BTC | 0.00393585 | - 7.2% | 4.9 | Zcash |
XRP-BTC | 0.00002276 | + 0.1% | 4.7 | Ripple |
| BCHABC | 0.00012014 | + 1.3% | 4 | BitcoinCashABC |
WSHIB-SHIB | 2.74553558 | + 3.3% | 3.8 | Wrapped Shiba |
BTC-USDTt | T89358.61 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004496 | - 5.3% | 3.1 | FLOKI BEP20 |
ETH-BTC | 0.03384584 | - 1.3% | 2.9 | Ethereum |
ETH-USDT | T3037.3660633 | - 4.2% | 2.6 | Ethereum |
BTC-USDT | T89433.78 | - 3.1% | 1.7 | Bitcoin |
BTC-USDTb | T89208.36 | - 3.3% | 1.1 | Bitcoin |
ETH-USDC | 3030.9142247 | - 4.6% | 0.6 | Ethereum |
DASH-BTC | 0.00052460 | - 4.5% | 0.5 | DASH |
BTC-RUR | R7315113.62 | - 0.9% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004602 | - 1.5% | 0.4 | Dogecoin |
DOGE-USDT | T0.13966857 | - 5.4% | 0.4 | Dogecoin |
TON-BTC | 0.00001769 | + 2.5% | 0.4 | TON Coin |
LUNA-USDT | T0.00008684 | + 179.2% | 0.4 | Luna Token |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
USDT-RUR | R81.97 | + 2.7% | 0.4 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
| BTC | T88561.06 | - 3.4% | 0.2 | Bitcoin |
ETH-RUR | R248603.02 | - 1.2% | 0.2 | Ethereum |
| WDOGE | D1.00341302 | - 0.6% | 0.2 | Wrapped DogeCoin |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001769 | + 2.7% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090700 | - 0.4% | 0.1 | Litecoin |
USDTe-USDTb | T1.00189774 | + 0.4% | 0.1 | USDT ERC20 |
- GCC / USD
- Last: 0.00105000
- 24High: 0.00105000
- 24Low: 0.00105000
- 24V: 0 GCC
| Price | GCC | USD |
|---|
| 0.00110000 | 227.86570501 | 0.25065227 |
| 0.00115000 | 110.47351818 | 0.12704454 |
| 0.00120000 | 268.06009564 | 0.32167211 |
| 0.00125000 | 180.830125 | 0.22603765 |
| 0.00130000 | 227.06485053 | 0.29518430 |
| 0.00135000 | 235.54195288 | 0.31798163 |
| 0.00140000 | 180.38265925 | 0.25253572 |
| 0.00145000 | 233.29646352 | 0.33827987 |
| 0.00150000 | 140.8444799 | 0.21126671 |
| 0.00155000 | 155.21424021 | 0.24058207 |
| 0.00160000 | 165.81521996 | 0.26530435 |
| 0.00165000 | 209.39752937 | 0.34550592 |
| 0.00170000 | 228.51531515 | 0.38847603 |
| 0.00175000 | 184.69725571 | 0.32322019 |
| 0.00180000 | 195.5673793 | 0.35202128 |
| 0.00185000 | 144.99325991 | 0.26823753 |
| 0.00190000 | 191.37638042 | 0.36361512 |
| 0.00195000 | 230.50715343 | 0.44948894 |
| 0.00200000 | 166.96468714 | 0.33392937 |
| 0.00519799 | 1212.27359668 | 6.30138603 |
| 0.00519800 | 49.14529094 | 0.25545722 |
| 0.00530000 | 1034.55261 | 5.48312883 |
| 0.00531900 | 30.19803873 | 0.16062336 |
| 0.00599866 | 39.18311056 | 0.23504615 |
| 0.00599880 | 39.18311056 | 0.23505164 |
| 0.00599916 | 27.95037387 | 0.16767876 |
| 0.00599997 | 27.95037387 | 0.16770140 |
| 0.00600000 | 407.77525467 | 2.44665152 |
| 0.00643886 | 607.37930123 | 3.91083028 |
| 0.00990000 | 602.6173781 | 5.96591204 |
| 0.01000000 | 318.55177669 | 3.18551776 |
| 0.01199897 | 9.83470542 | 0.11800633 |
| 0.01480000 | 200.000000 | 2.96000000 |
| 0.01500000 | 152.000000 | 2.28000000 |
| 0.01644521 | 192.15249221 | 3.15998808 |
| 0.01700000 | 134.000000 | 2.27800000 |
| 0.01995873 | 1186.51298998 | 23.6812924 |
| 0.02300000 | 458.000000 | 10.5340000 |
| 0.02585540 | 10000.0000 | 258.554000 |
| 0.03424700 | 50.0000000 | 1.71235000 |
| 0.03986242 | 1000.00000 | 39.8624200 |
| 0.04000000 | 370.000000 | 14.8000000 |
| 0.04400000 | 285.000000 | 12.5400000 |
| 0.04600000 | 313.47826086 | 14.41999999 |
| 0.04999000 | 450.000000 | 22.4955000 |
| 0.05000000 | 422.100000 | 21.1050000 |
| 0.05050000 | 100.000000 | 5.05000000 |
| 0.05999000 | 280.000000 | 16.7972000 |
| 0.06000000 | 277.57894736 | 16.65473684 |
| 0.08181040 | 279.000000 | 22.8251016 |
| Price | GCC | USD |
|---|
| 0.00105000 | 410.00039879 | 0.43050041 |
| 0.00100000 | 147.234320 | 0.14723432 |
| 0.00099415 | 6312.90395 | 6.27597346 |
| 0.00095000 | 242.106000 | 0.23000070 |
| 0.00090000 | 132.07292222 | 0.11886562 |
| 0.00085000 | 133.9762712 | 0.11387983 |
| 0.00080000 | 135.8470875 | 0.10867767 |
| 0.00075000 | 138.17618666 | 0.10363213 |
| 0.00070000 | 153.08048571 | 0.10715633 |
| 0.00066559 | 150.24264198 | 0.10000000 |
| 0.00065000 | 232.759400 | 0.15129361 |
| 0.00060000 | 2234.14486666 | 1.34048691 |
| 0.00053176 | 14162.72032 | 7.53116815 |
| 0.00047813 | 1673.26511618 | 0.80003824 |
| 0.00021160 | 1000.00000 | 0.21160000 |
| 0.00011957 | 10712.37014979 | 1.28087809 |
| 0.00011212 | 1000.00000 | 0.11212000 |
| 0.00009549 | 1057.70237721 | 0.10099999 |
| 0.00001121 | 10000.0000 | 0.11210000 |
| 0.00001001 | 9999.99999999 | 0.10009999 |
| 0.00000501 | 19980.03992015 | 0.10009999 |
| 0.00000241 | 41535.26970954 | 0.10009999 |
| 0.00000121 | 82727.27272727 | 0.10009999 |
| 0.00000112 | 100000.000 | 0.11200000 |
| 0.00000070 | 157142.000 | 0.10999940 |
| 0.00000065 | 10000000.0 | 6.50000000 |
| 0.00000062 | 162903.22580645 | 0.10099999 |
| 0.00000021 | 480952.38095238 | 0.10099999 |
| 0.00000020 | 10000000.0 | 2.00000000 |
| 0.00000019 | 1026315.78947368 | 0.19499999 |
| 0.00000005 | 2002000.00 | 0.10010000 |
| 0.00000004 | 2550000.00 | 0.10200000 |
| 0.00000003 | 25000000.0 | 0.75000000 |
| 0.00000002 | 5000000.05 | 0.10000000 |
| 0.00000001 | 120500000 | 1.20500000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | GCC |
|---|
| 09:05:58 | SELL | 0.00105000 | 227.86570501 |
| 09:05:58 | SELL | 0.00110000 | 110.47351818 |
| 09:05:58 | SELL | 0.00115000 | 0.83086088 |
| 21:39:02 | SELL | 0.00115000 | 96.55332885 |
| 04:38:17 | SELL | 0.00115000 | 250.44189627 |
| 04:38:17 | SELL | 0.00115000 | 163.92682608 |
| 04:38:17 | SELL | 0.00115000 | 21.21166526 |
| 19:39:17 | SELL | 0.00115000 | 82.9216043 |
| 19:39:17 | SELL | 0.00120000 | 90.8678500 |
| 19:39:17 | SELL | 0.00120000 | 89.9622750 |
| 19:39:17 | SELL | 0.00125000 | 95.8588000 |
| 19:39:17 | SELL | 0.00125000 | 31.17499547 |
| 08:13:22 | BUY | 0.00130000 | 92.54134947 |
| 16:14:59 | SELL | 0.00125000 | 72.04122053 |
| 16:14:59 | SELL | 0.00125000 | 120.531184 |
| 16:14:59 | SELL | 0.00130000 | 94.25076153 |
| 16:14:59 | SELL | 0.00130000 | 98.72985384 |
| 16:14:15 | BUY | 0.00135000 | 39.85957787 |
| 16:14:15 | BUY | 0.00135000 | 91.12376923 |
| 16:14:15 | BUY | 0.00135000 | 95.45424615 |
| 16:12:37 | SELL | 0.00130000 | 82.42091538 |
| 16:12:37 | SELL | 0.00130000 | 91.12376923 |
| 16:12:37 | SELL | 0.00130000 | 95.45424615 |
| 16:12:37 | SELL | 0.00130000 | 9.81616185 |
| 16:12:37 | SELL | 0.00135000 | 102.62899259 |
| 16:12:37 | SELL | 0.00135000 | 77.75366666 |
| 16:12:37 | SELL | 0.00140000 | 0.74512219 |
| 16:12:24 | SELL | 0.00140000 | 101.15951352 |
| 16:12:24 | SELL | 0.00140000 | 132.136950 |
| 16:12:24 | SELL | 0.00145000 | 77.17008275 |
| 16:12:24 | SELL | 0.00145000 | 61.34941268 |
| 04:16:00 | BUY | 0.00150000 | 30.45259017 |
| 04:16:00 | BUY | 0.00150000 | 74.89674482 |
| 01:38:32 | SELL | 0.00145000 | 94.12698732 |
| 01:38:32 | SELL | 0.00145000 | 74.89674482 |
| 06:40:52 | SELL | 0.00150000 | 75.56569258 |
| 20:53:10 | BUY | 0.00155000 | 25.36781979 |
| 20:53:10 | BUY | 0.00155000 | 45.44384149 |
| 08:41:40 | SELL | 0.00150000 | 28.92490742 |
| 08:41:40 | SELL | 0.00150000 | 76.0914600 |
| 23:01:19 | BUY | 0.00155000 | 101.52523421 |
| 21:27:27 | BUY | 0.00155000 | 73.93203271 |
| 21:27:27 | BUY | 0.00150000 | 103.34085486 |
| 06:23:39 | BUY | 0.00150000 | 47.5553837 |
| 06:23:39 | BUY | 0.00150000 | 72.69037523 |
| 06:23:39 | BUY | 0.00145000 | 97.14554107 |
| 19:28:29 | BUY | 0.00145000 | 1.63949464 |
| 19:28:29 | BUY | 0.00145000 | 106.16975495 |
| 19:22:55 | BUY | 0.00145000 | 21.92210376 |
| 19:22:55 | BUY | 0.00140000 | 69.75750493 |
dominikherzog: rah8rvhs1k3, support ticket
MK40011 L0: go after the the symbolic 0.70
rah8rvhs1k3: dominikherzog, hm, ok, thanks!👍
emilychen2252 L0: I just excited about 27th already 😄
Hjitr44 L0: Hello
MK40011 L0: hi
Buhuugg56 L0: Hello
MK40011 L0: hi
MK40011 L0: it is a hard day
Jiout53 L0: Hi3 s
Hkhhy54 L0: Haw are you all?
liampatel4052 L0: emilychen2252, oh yes yobit will be 11years it is going to be loud
Ardh30 L0: Hi
zai4ikizlesa L0: HI ALL
veselo17771 L0: hi
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
